Section: Communications, Smartphones, Mobile While we are still waiting on an official announcement, Samsung went ahead and put up a product page for the SCH-i100 smartphone, which is also known as the Samsung Gem. And first and foremost, while decent looking, this one is not a high-end device. That said, it has support for CDMA networks and is rumored to be heading to US regional carrier Cellular South. As for the specs, the Gem starts off with a 3.2 inch WQVGA touchscreen display and Android 2.1 Eclair. Otherwise, the Gem is also packing an 800MHz processor, a 3.2 megapixel camera, Wi-Fi, GPS, Bluetooth, 124MB internal storage, a microSD card slot with support for cards of up to 16GB in size and a talk time of up to 410 minutes. And lastly, the Samsung Gem measures in at 4.48 x 2.18 x 0.48 inches and weighs in at 3.85 ounces. Read [Samsung] Via [PhoneScoop] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article »
Section: Communications, Smartphones, Mobile It seems to be a good day for Nexus users as earlier we mentioned that Android 2.2.2 was rolling out for the Nexus One and now we have word that Android 2.3.2 is rolling out for the Nexus S. And similar to the Nexus One update, this Nexus S update is a small one, it comes in at just about 600KB and is expected to correct a bug in terms of SMS messages. With that, if you are a Nexus S user you now have two options available—sit back and wait for the update notification to arrive or go forward and download the update manually. Via [AndroidCentral] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article »
Section: No need to scour the interwebs for hot gaming news, Gamertell‘s already done that for you! Here’s a look at this week’s top stories… Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Communications, Smartphones, Mobile While many Nexus One owners are waiting for Android 2.3 to arrive, which is expected to happen soon, there is word of an update. And no, it is not Gingerbread. The latest update for Nexus One users is Android 2.2.2 build FRG83G. This update comes in at a very small 558KB and according to Google contains “important bug fixes.” That said, the early speculation from the forums is that this will take care of the SMS bug, but nothing solid on that so far. In the meantime, Nexus One users can grab the update over-the-air, or download it manually if that is your preferred method. Via [AndroidCentral] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article »
Section: We may not cover Apple 24x7… but we know someone who does! Here’s a few of this week’s hottest from Appletell to get you started… Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Communications, Cellphones, Smartphones, Mobile Well, what do we have here? Spotted on the official LG Facebook page is what seems to be a new LG Android phone identified as the LG Optimus Me P350. From the high-res photos of the LP Optimus Me P350, it looks like this Android phone is a nice compact device which will be available in various funky colors. We also noticed a tagline that says - “Compact, glossy, colorful, powerful and reasonable… What comes up in your mind? To us, it's LG Optimus Me P350!” A few more diggings online and the folks at Fonearena found some specs of the LP Optimus Me P350. So now we know that the LG Optimus Me will probably be another affordable Android phone running 2.2 (Froyo). In addition, the LG Optimus Me P350 will feature a 3MP camera, WiFi, GPS, a 320x480 pixels TFT screen, 140MB on-board memory and microSD card support. The phone runs on 1500mAh Li-ion battery and can max out 300 mins of talktime and 450 hours of standby time. No words yet on pricing and release dates. But as of now, we’re pretty sure that the LG Optimus Me P350 could be a good alternative to the highly successful LG Optimus One. Read [Facebook] Via [Fone Arena] Full Story » | Written by Arnold Zafra for Gadgetell. | Comment on this Article »
FROM GAMERTELL - Joining the ranks of Mario, Bomberman and Link, the latest video game to make the move to animated cartoon is going to be the franchise Angry Birds. MORE » Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Communications, Mobile, Computers, Mobile Computers, Wireless There you have it folks. For those who got a bit excited when we told you about the possible launch price of the Dell Streak 7 via T-Mobile, sorry to break the bad news, but T-Mobile said that the computed price of $330 is not true at all. According to T-Mobile the information included in Dell Streak’s official page which prompted some people to compute the Dell Streak’s price based on what happened with the Samsung Galaxy Tab’s price was a result of a “technical error.” T-Mobile also said that there is no confirmed, official price yet for the Dell Streak 7. So, you still have time to broaden your possible options on what 7-inch Android tablet to get. At least, if T-Mobile decides to make the Dell Streak 7 available at a higher price than $330, you’ll have other choices to choose from. via [AndroidCommunity] Full Story » | Written by Arnold Zafra for Gadgetell. | Comment on this Article »
FROM GAMERTELL - I know, they cancel Caprica yet keep making megabeast schlock. At least they got ‘80s pop sensations Debbie Gibson and Tiffany to come to blows for animal rights in tihs one… MORE » Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Web, Websites Another Saturday and we have another Weekend Fun post for you, which generally brings a little something of nothing. With that, this latest is just that—you doing nothing. But first, a bit of background here, the Do Nothing for 2 Minutes site was created by Alex Tew who some might remember as the creator of the Million Dollar homepage. With that, take two minutes (on Alex) and enjoy doing nothing except staring at the rather nice looking background—just make sure you keep your hands off, otherwise you will get a Fail. Take a break [Do Nothing for 2 Minutes] Via [TechCrunch] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article »
FROM GAMERTELL - Ever feel like swinging your iPhone, iPad or PSP around you head like a helicopter? Then you want to check out Gamertell’s review of the iTatch and eBook Anchor… MORE » Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Communications, Smartphones, Mobile, Gadgets / Other, ebooks As we learned back in late-November, Sony was working on a Reader app for Android and iOS, and well, the Android version is now available in the Market. Except there is a small catch that will likely anger some. First though, the Sony Reader app is available as a free download and it supports purchases from the Sony Bookstore as well as ePub and PDF file formats. Nothing really surprising in that respect, so back to the catch—it requires Android 2.2 or later. That said, if you are using something Android flavored and have been holding out for the Sony Reader app then now is the time to cheer—as long as you are running Froyo. And I just have to say, bad deal Sony it seems you not only limited your user base at this time, but you also locked out a good amount of Sony branded devices such as the Xperia which are still running 2.1 Eclair. Via [The Digital Reader] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article »
FROM GAMERTELL - The solution to PS3 piracy may be serial keys for every game. MORE » Full Story » | Written by NEWS for Gadgetell. | Comment on this Article »
Section: Communications, Cellular Providers, Smartphones, Mobile, Computers, Mobile Computers It looks like a bit of pricing information has been leaked for the Motorola Xoom tablet and the HTC Thunderbolt smartphone. More specifically the pricing is the MAP, or minimum advertised pricing. And interestingly enough it seems to have gone into effect as of yesterday. That aside though, the Motorola Xoom is showing a price of $799.99 and the HTC Thunderbolt is showing a price of $249.99. The pricing seems to be a little off though. For example the the Xoom seems to be a bit high if you were getting that with a two-year agreement, while the Thunderbolt seems in line with what we would expect the two-year contract pricing to be. Of course, the key here comes in with the fact that this is leaked info and nothing official. In other words, things can and likely still will change. Via [AndroidCentral] Full Story » | Written by Robert Nelson for Gadgetell. | Comment on this Article » More Recent Articles | |
No comments:
Post a Comment