CrunchGear |
- Thanko’s spy pen shoots video in HD
- Homestar Aqua: Sega Toys rolls out new planetarium for your bathroom (video)
- GREEN SLIM: Casio announces pretty, eco-friendly friendly projectors
- Daily Crunch: Ride the Arc Edition
- CES Day 1: Robots, ereaders, and more
- Hey, look, it’s Devin on CNN talking about tablet PCs
- Watch Doug live in the PC Building Race for charity
- Hands-on with the Plastic Logic Que
- Vizio launches Mobile Razor LED TV
- Asus gets stylish with its new hard drives, bags
- Hey, look, it’s me on TechVi
- CES in Photos: Ladies and gentlemen, Stan Lee
- MyFord Touch Driver Connect Technology
- The ‘Alex’ E-book Reader: Electronic ink, secondary color Android touchscreen
- adidas miCoach Pacer tracks your heart rate, helps you get fit at your own speed
- Monster Helps Eliminate AIDS with Lady Gaga
- Video: Sound Trends’ Looptastic for iPhone and iPod touch
- Hands-on with the Sony Dash
- Haier Debuts LED HDTVs at CES
- And now you can fabricate objects in full color
Thanko’s spy pen shoots video in HD Posted: 08 Jan 2010 05:00 AM PST Tokyo-based USB accessory specialist Thanko has a thing for spy gadgets. Just look at their spy button camera, the USB necktie with a built-in camera and the camera watch they developed in the last few months. Last July, Thanko started offering a a pen with an integrated micro camera. And today the company announced [JP] the so-called Super Slim Video Pen 2, which is a spy pen that shoots video in HD (1,280×960 at 30fps, to be more exact). The pen lets you shoot JPEGs with the same resolution. It’s 14cm long and weighs 30g. It can store 1.5 hours of video with its internal memory but also supports microSD cards (up to 16GB). Thanko says an 8GB card is enough to record around six hours of HD video. Users just need to press a button on top of the pen to start the recording. The micro camera is right under it (see picture above). Video files can later be transferred to your PC (as long as it runs under Windows XP, Vista or 7) via USB 2.0 (the pen has a miniUSB slot). Thanko is selling the spy pen for $65. Ask Geek Stuff 4U if you live outside Japan and are interested in getting one (they’re just offering the older model at the moment). | |||||||||||
Homestar Aqua: Sega Toys rolls out new planetarium for your bathroom (video) Posted: 08 Jan 2010 03:40 AM PST
The Homestar Aqua is battery-powered, sized at just 85 x 118 x 87mm and weighs 400g. It projects around 10,000 stars onto a circular area of 1.8m in your bathroom (projection distance: between 1.5 and 2.3m). Buyers can choose between models in pink, black, blue and beige. Sega Toys will start selling the Homestar Aqua on January 29. It’s Japan only, but as stated above, the Japan Trend Shop lets you pre-order the device already (price: $73). This video shows the Homestar Aqua in action: Via Japan Trends | |||||||||||
GREEN SLIM: Casio announces pretty, eco-friendly friendly projectors Posted: 08 Jan 2010 02:00 AM PST One of the few product announcements by a major electronics maker that’s not been made at the CES: Casio has unveiled the XJ-A series, which consists of nine projectors that are not only pretty cool-looking but also eco-friendly: The company says the devices are the first to be completely mercury-free. Casio also claims their so-called GREEN SLIM projectors are the world's first devices of their kind that are bright enough to be used in a well lit room – without using a mercury lamp. At 43mm, the projectors are very slim, and weighing just 2.3kg they can be called portable to some extent, too. Casio uses a laser & LED hybrid light source in all of their new devices, which also feature wide-angle 2x optical zoom. Buyers will be able to choose between four versions boasting WXGA Real resolution (1,280×800) and between 2,500 and 3,000 lumens brightness (XJ-A255, XJ-A250, XJ-A245 and XJ-A240). The other five models (XJ-A155, XJ-A150, XJ-A145, XJ-A140 and XJ-A130) have XGA Real resolution (1,024×768) and feature between 2,000 and 3,000 lumens. All nine models have a contrast ratio of 1,800:1 and come with a lamp that features a 20,000 hour life span. Depending on which GREEN SLIM you choose, you’ll get USB or Wi-Fi connectivity. Casio America hasn’t revealed any pricing details or release dates yet. In Japan, the projectors will hit stores starting January 29 with prices ranging from $1,600 to $3,500 (according to Casio Japan’s press release). Via Akihabara News | |||||||||||
Daily Crunch: Ride the Arc Edition Posted: 08 Jan 2010 12:00 AM PST | |||||||||||
CES Day 1: Robots, ereaders, and more Posted: 07 Jan 2010 09:15 PM PST We’re almost through day one of CES here in sunny Las Vegas and we’re pretty pumped. The mood of the show is tempered and realistic. There’s no froth and it seems that CE manufacturers are just glad they made it out of 2009 alive and are now looking forward to a quiet but strong new year. If you’ve been watching us today you’ve seen robots, new Palm bdevices, ereaders, and more. We’ve seen more “3D” TVs than we can count and the promise of 3D and high-end digital processing inside ultrathin TVs seems to have finally reached fruition. Interestingly, the promise of networked media has finally come true. Your TV can talk to your cellphone and both can talk to your computer. Something that looked like a pipe dream a few years ago is now a reality. Overall we haven’t seen much amazing at the show this year, and that’s just fine. I’m glad that folks are exited enough about technology to keep pushing out product and, in a more limited way, keep innovating. CES seems muted but there’s still that same old excitement here at the show and it’s a great time to be in tech. | |||||||||||
Hey, look, it’s Devin on CNN talking about tablet PCs Posted: 07 Jan 2010 08:01 PM PST | |||||||||||
Watch Doug live in the PC Building Race for charity Posted: 07 Jan 2010 07:11 PM PST | |||||||||||
Hands-on with the Plastic Logic Que Posted: 07 Jan 2010 06:04 PM PST And we have another ebook reader! This time around it’s the Que from Plastic Logic. Just because it’s not the Kindle or Nook, don’t write it off. This device, and the software it runs, might be special enough to make a mark in the ebook reader scene. It’s not the hardware that’s unique — although it is nice and I’ll get to that in a bit — it’s the software that formats publications to the device while retaining the feel of the print version. Watch the video above to see a demo of USA Today. You’ll see that it looks and feels like the real thing. Headlines are up top along with buttons to different sections. It even embeds the news story’s image in a familiar fashion. As for the hardware, it’s damn thin — like so thin breakage might be a concern. But the screen size is large enough that reading a newspaper or magazine article feels right. The USB port, SD card slot, and speaker are located on the bottom and are the only ports on the otherwise sleek device. There is a bit of lag when navigating. Actually, it’s more than a bit, but that’s the norm in ebook readers right now. They are laggy, but that will likely improve. Plastic Logic is targeting an April release with Barnes & Noble as the retail partner. The 4GB version will run $649 while the 8GB version with 3G will cost $799. Yeah, ouch. | |||||||||||
Vizio launches Mobile Razor LED TV Posted: 07 Jan 2010 05:59 PM PST Uh oh, looks like the mobile TV might be heating up. Vizio announced today that they are launching a mobile TV unit, the “Mobile Razor LED”. Vizio has announced three versions of the product, one with a 7-inch screen, one with a 9-inch screen, and one with a 10-inch screen. The 7-inch version has a 7-inch LED, an supports resolution of up to 800×480. It features auxiliary inputs for a DVD or other device, and the internal battery will run for about 3 hours. MSRP is $149, and it’ll be available sometime later this year. The 9-inch and 10-inch versions also support 80×480, but they include an HDMI jack, as well as a USB port for viewing images or listening to music. The 9-inch version will cost $199, and the 10-inch version will go for $229. If you’d like to read the press release, click here. | |||||||||||
Asus gets stylish with its new hard drives, bags Posted: 07 Jan 2010 05:29 PM PST
And of course the Eee Keyboard was there, so I took its picture too. Looks pretty much like we left it last. No purchase information on this stuff yet, but we’re going to drop by the booth live tomorrow and I’ll get it updated. Gallery follows. | |||||||||||
Posted: 07 Jan 2010 05:08 PM PST | |||||||||||
CES in Photos: Ladies and gentlemen, Stan Lee Posted: 07 Jan 2010 03:52 PM PST
Do you wish that you were famous? Know what famous people do? They get hired to sit at events like Santa Claus in order to provide photo opportunities to rabid fans. Such is the case of comic book legend Stan Lee. He's here at CES, sitting like Santa Claus while rabid fans stand in line for photos.
I'd think that it'd be much nicer to be a minor celebrity. Some people recognize you, but you don't have to sit if you don't want to. Major celebrities make more money, though. But, again, there's more sitting.
Stan Lee [Wikipedia] | |||||||||||
MyFord Touch Driver Connect Technology Posted: 07 Jan 2010 03:30 PM PST Ford announced today their move to upgrade their SYNC in-car communications system into MyFord Touch. This all-encompassing system integrates not only your cell phone or portable media device, but now your GPS, air conditioning, audio library, and much more. Multiple touch screens will replace the traditional dashboard of your car, and remember that mobile Wi-Fi hotspot we were talking about before? Seems that this technology will be moving on past MyFord to MyLincoln and MyMercury soon. Although I’m personally holding out for MyDeLorean. Feature List!
| |||||||||||
The ‘Alex’ E-book Reader: Electronic ink, secondary color Android touchscreen Posted: 07 Jan 2010 02:30 PM PST
Announced today, the Alex E-book Reader is an interesting take on electronic books. The upper third of the device features a standard 6-inch electronic ink screen similar to Amazon's Kindle and then the bottom part sports a 3.5-inch color touchscreen running Android (1.6). The two screens can be harmonized by taking a web page you've loaded up on the Android browser and shooting it to the electronic ink screen up above. So surf the web, find an article you want to read, and – boom – you've got a larger-screen version that's easy on the eyes.
Content is available via Google Books and a partnership with Borders. There's built in Wi-Fi, 2GB of storage expandable via microSD, and an open development environment. The price tag is $400 for the Wi-Fi version, which will be available in February, and there's a 3G-enabled version planned in the future. So, yes, perhaps a little on the pricing side for an electronic book reader but, hey, don't forget about all the Android goodness. Alex E-book Reader [Spring Design] | |||||||||||
adidas miCoach Pacer tracks your heart rate, helps you get fit at your own speed Posted: 07 Jan 2010 02:30 PM PST Against all the odds, I have found something genuinely interesting at CES. (Seriously, if you don’t like 3D TV you’d better go home.) It’s the adidas miCoach Pacer, a handy little device that measures your heart rate while you exercise. The device records all sorts of data, including calories burned, miles walked/ran, and stride length, and then syncs that to the miCoach Web site. From here you can customize your workouts to plan and execute healthy a nice little routine for yourself. It’s primarily aimed at runners, but can be used anytime you get your heart a-pumpin’. The device itself is fairly small, about the size of my watch, as you can see here. You clip that to your person, or stick it in your pocket or whatever, and then place a sensor in your shoe. And then you connect the heart sensor. It literally takes a couple of seconds to get everything all set up (beyond the initial battery charge, which happens via USB.) As I learned in this morning’s press conference, researchers have found out that people respond very well to coaching. That is, you could be a more effective runner if you have some guy telling you what’s what than you’d be if you were to try to fly solo. The Pacer does that! Vocal feedback (sorta sounds like a GPS system voice) tells you to speed up when you’re running too slowly, or to slow down when you’re pushing yourself too hard. The miCoach system works by having you train at one of four different intensity levels, given the metaphor of blue, green, yellow, and red, red being the highest level of intensity that one could run. Blue is for building up your cardio, green is for optimal calorie burning and extending your endurance, yellow is for like green but more, and red is if you’re pushing yourself crazy hard. Maybe you need to make weight for an MMA fight? The Pacer should be available nowish and costs $139. I really do think that, once I get back from CES, I’m gonna set up miCoach for myself and do like a weekly update on my progress. Should be fun~! | |||||||||||
Monster Helps Eliminate AIDS with Lady Gaga Posted: 07 Jan 2010 02:07 PM PST Monster is teaming up with Interscope Geffen A&M Chairman Jimmy lovine, Lady Gaga and (RED) to help eliminate AIDS in Africa. To do so, Monster is making a special edition Beats Solo Headphone, in which $5 from the sale of each product will go directly to the Global Fund to support AIDS programs in Africa that provide testing, counseling, treatment and other services for those affected by AIDS. The new Monster (PRODUCT) RED Special Edition Beats Solo Headphone will be available in early February at several US and UK retailers for $229.95. Also, in addition there is also a special Heartbeats headphone will be developed for (RED) that will be released later this year. You can check out our coverage of Monster’s press conference earlier, as well as a hands-on with the new Monster Cable MCC AV50. | |||||||||||
Video: Sound Trends’ Looptastic for iPhone and iPod touch Posted: 07 Jan 2010 02:00 PM PST Back with another one of those pocket rockin' beats – am I right? Am I right? Looptastic is a pretty cool little app. If you're an aspiring DJ or a DJ who spends a lot of time in waiting rooms and wants a way to pass the time, this one's got a lot of features to play with. Check out the above video demo with Sound Trends president Aaron Higgins for a look at the app. | |||||||||||
Posted: 07 Jan 2010 01:45 PM PST This is not your mother’s picture frame. In fact, it’s not actually supposed to be a picture frame and instead some sort of widget platform. Its wedge shaped so you can put it down flat on the table or, if you wish, you can carry it around like a wee tablet. Is it amazing? No. Is it better than a standard picture frame? Not specifically. What is it for? Man, I don’t even know. Sony is a big company and they can do whatever they want. I don’t want to judge. However, their announcement of the Dash as anything more than a picture frame with a widget framework is disingenuous. They had the Mylo – and it didn’t sell – and they had the Mylo 2 – and it didn’t sell. Now they have this. I honestly don’t know what this is all about and I’m sure someone will buy it but it’s just a picture frame. | |||||||||||
Posted: 07 Jan 2010 01:35 PM PST Haier, a maker of freezers, washing machines, televisions, water heaters, air conditioners, and microwave ovens, today at CES announced its ultra slim LED TV lineup. The company’s first generation of LED TVs are available in 46", 40", 32", 24", 22" and 19" screen sizes. The 19" and 22" models start shipping in January and the other sizes shortly after that. Haier's Edge-lit LED technology paired with full HD 1080p and 120Hz Full Motion refresh rate, offers amazing picture quality with true-to-life colors without motion blur. In addition, SRS TruSurround XT technology gives any movie a live-performance quality that makes any movie night, a night to remember. One of the new technologies introduced with the new LED HDTV’s is the USB TimeShift function. With this new feature, it allows you to have complete control of your viewing experience by pausing, rewinding, or fast forwarding the program you are watching over the USB drive. Just plug in the USB drive, and start watching all your content. | |||||||||||
And now you can fabricate objects in full color Posted: 07 Jan 2010 01:30 PM PST
|
You are subscribed to email updates from CrunchGear To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment